260GSM Tee Size
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Length | 27.6 | 28.3 | 29.1 | 29.9 | 31.5 |
Chest | 22.5 | 23.6 | 24.4 | 25.2 | 26.8 |
Shoulder | 21.7 | 22.4 | 23.2 | 24.0 |
24.4 |
Sleeve length | 9.4 | 9.4 | 9.8 | 10.2 | 10.2 |
S | M | L | XL | 2XL | |
---|---|---|---|---|---|
Length | 27.6 | 28.3 | 29.1 | 29.9 | 31.5 |
Chest | 22.5 | 23.6 | 24.4 | 25.2 | 26.8 |
Shoulder | 21.7 | 22.4 | 23.2 | 24.0 |
24.4 |
Sleeve length | 9.4 | 9.4 | 9.8 | 10.2 | 10.2 |